FLARM LSZM gound station status


MAP: GliderNet / Glidertracker.de
Swissdutch.ch Rain Radar for cyclists (on uServer)
Page updated at Sun Oct 1 01:12:10 CEST 2023
---- This page auto-refreshes every 5 minutes; 14410 hits.
FLARM CONS gound station status
  • 30.09.2023 22:10 30.09.2023 22:10
    30.09.2023 22:15 30.09.2023 22:15
    30.09.2023 22:20 30.09.2023 22:20
    30.09.2023 22:25 30.09.2023 22:25
    30.09.2023 22:30 30.09.2023 22:30
    30.09.2023 22:35 30.09.2023 22:35
    30.09.2023 22:40 30.09.2023 22:40
    30.09.2023 22:45 30.09.2023 22:45
    30.09.2023 22:50 30.09.2023 22:50
    30.09.2023 22:55 30.09.2023 22:55
    30.09.2023 23:00 30.09.2023 23:00
    30.09.2023 23:05 30.09.2023 23:05
    30.09.2023 23:10 30.09.2023 23:10
    30.09.2023 23:15 30.09.2023 23:15
    30.09.2023 23:20 30.09.2023 23:20
    30.09.2023 23:25 30.09.2023 23:25
    30.09.2023 23:30 30.09.2023 23:30
    30.09.2023 23:35 30.09.2023 23:35
    30.09.2023 23:40 30.09.2023 23:40
    30.09.2023 23:45 30.09.2023 23:45
    30.09.2023 23:50 30.09.2023 23:50
    30.09.2023 23:55 30.09.2023 23:55
    01.10.2023 00:00 01.10.2023 00:00
    01.10.2023 00:05 01.10.2023 00:05
    01.10.2023 00:10 01.10.2023 00:10
    01.10.2023 00:15 01.10.2023 00:15
    01.10.2023 00:20 01.10.2023 00:20
    01.10.2023 00:25 01.10.2023 00:25
    01.10.2023 00:30 01.10.2023 00:30
    01.10.2023 00:35 01.10.2023 00:35
    01.10.2023 00:40 01.10.2023 00:40
    01.10.2023 00:45 01.10.2023 00:45
    01.10.2023 00:50 01.10.2023 00:50
    01.10.2023 00:55 01.10.2023 00:55
    01.10.2023 01:00 01.10.2023 01:00
    01.10.2023 01:05 01.10.2023 01:05
     
    controls Abspielen
    Zeitskala Bitte ziehen
    01.10.2023 01:10 01.10.2023 01:10
    01.10.2023 01:15 01.10.2023 01:15
    01.10.2023 01:20 01.10.2023 01:20
    01.10.2023 01:25 01.10.2023 01:25
    01.10.2023 01:30 01.10.2023 01:30
    01.10.2023 01:35 01.10.2023 01:35
    01.10.2023 01:40 01.10.2023 01:40
    01.10.2023 01:45 01.10.2023 01:45
    01.10.2023 01:50 01.10.2023 01:50
    01.10.2023 01:55 01.10.2023 01:55
    01.10.2023 02:00 01.10.2023 02:00
    01.10.2023 02:05 01.10.2023 02:05
    01.10.2023 02:10 01.10.2023 02:10
    01.10.2023 02:15 01.10.2023 02:15
    01.10.2023 02:20 01.10.2023 02:20
    01.10.2023 02:25 01.10.2023 02:25
    01.10.2023 02:30 01.10.2023 02:30
    01.10.2023 02:35 01.10.2023 02:35
    01.10.2023 02:40 01.10.2023 02:40
     
    controls Abspielen
    Zeitskala Bitte ziehen
    30.09.2023 02:00 30.09.2023 02:00
    30.09.2023 03:00 30.09.2023 03:00
    30.09.2023 04:00 30.09.2023 04:00
    30.09.2023 05:00 30.09.2023 05:00
    30.09.2023 06:00 30.09.2023 06:00
    30.09.2023 07:00 30.09.2023 07:00
    30.09.2023 08:00 30.09.2023 08:00
    30.09.2023 09:00 30.09.2023 09:00
    30.09.2023 10:00 30.09.2023 10:00
    30.09.2023 11:00 30.09.2023 11:00
    30.09.2023 12:00 30.09.2023 12:00
    30.09.2023 13:00 30.09.2023 13:00
    30.09.2023 14:00 30.09.2023 14:00
    30.09.2023 15:00 30.09.2023 15:00
    30.09.2023 16:00 30.09.2023 16:00
    30.09.2023 17:00 30.09.2023 17:00
    30.09.2023 18:00 30.09.2023 18:00
    30.09.2023 19:00 30.09.2023 19:00
    30.09.2023 20:00 30.09.2023 20:00
    30.09.2023 21:00 30.09.2023 21:00
    30.09.2023 22:00 30.09.2023 22:00
    30.09.2023 23:00 30.09.2023 23:00
    01.10.2023 00:00 01.10.2023 00:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    30.09.2023 02:00 30.09.2023 02:00
    30.09.2023 03:00 30.09.2023 03:00
    30.09.2023 04:00 30.09.2023 04:00
    30.09.2023 05:00 30.09.2023 05:00
    30.09.2023 06:00 30.09.2023 06:00
    30.09.2023 07:00 30.09.2023 07:00
    30.09.2023 08:00 30.09.2023 08:00
    30.09.2023 09:00 30.09.2023 09:00
    30.09.2023 10:00 30.09.2023 10:00
    30.09.2023 11:00 30.09.2023 11:00
    30.09.2023 12:00 30.09.2023 12:00
    30.09.2023 13:00 30.09.2023 13:00
    30.09.2023 14:00 30.09.2023 14:00
    30.09.2023 15:00 30.09.2023 15:00
    30.09.2023 16:00 30.09.2023 16:00
    30.09.2023 17:00 30.09.2023 17:00
    30.09.2023 18:00 30.09.2023 18:00
    30.09.2023 19:00 30.09.2023 19:00
    30.09.2023 20:00 30.09.2023 20:00
    30.09.2023 21:00 30.09.2023 21:00
    30.09.2023 22:00 30.09.2023 22:00
    30.09.2023 23:00 30.09.2023 23:00
    01.10.2023 00:00 01.10.2023 00:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    30.09.2023 02:00 30.09.2023 02:00
    30.09.2023 03:00 30.09.2023 03:00
    30.09.2023 04:00 30.09.2023 04:00
    30.09.2023 05:00 30.09.2023 05:00
    30.09.2023 06:00 30.09.2023 06:00
    30.09.2023 07:00 30.09.2023 07:00
    30.09.2023 08:00 30.09.2023 08:00
    30.09.2023 09:00 30.09.2023 09:00
    30.09.2023 10:00 30.09.2023 10:00
    30.09.2023 11:00 30.09.2023 11:00
    30.09.2023 12:00 30.09.2023 12:00
    30.09.2023 13:00 30.09.2023 13:00
    30.09.2023 14:00 30.09.2023 14:00
    30.09.2023 15:00 30.09.2023 15:00
    30.09.2023 16:00 30.09.2023 16:00
    30.09.2023 17:00 30.09.2023 17:00
    30.09.2023 18:00 30.09.2023 18:00
    30.09.2023 19:00 30.09.2023 19:00
    30.09.2023 20:00 30.09.2023 20:00
    30.09.2023 21:00 30.09.2023 21:00
    30.09.2023 22:00 30.09.2023 22:00
    30.09.2023 23:00 30.09.2023 23:00
    01.10.2023 00:00 01.10.2023 00:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    29.09.2023 02:00 29.09.2023 02:00
    29.09.2023 14:00 29.09.2023 14:00
    30.09.2023 02:00 30.09.2023 02:00
    30.09.2023 14:00 30.09.2023 14:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    28.09.2023 02:00 28.09.2023 02:00
    28.09.2023 14:00 28.09.2023 14:00
    29.09.2023 02:00 29.09.2023 02:00
    29.09.2023 14:00 29.09.2023 14:00
    30.09.2023 02:00 30.09.2023 02:00
    30.09.2023 14:00 30.09.2023 14:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    highlightMap Basel BaselBasel Bern BernBern Chur ChurChur Genf GenfGenf Lausanne LausanneLausanne Locarno LocarnoLocarno Luzern LuzernLuzern Neuchâtel NeuchâtelNeuchâtel St. Gallen St. GallenSt. Gallen Schaffhausen SchaffhausenSchaffhausen Sion SionSion Vallorbe VallorbeVallorbe Zürich ZürichZürich St. Moritz St. MoritzSt. Moritz © by MeteoGroup © by MeteoGroup Zeitzone: Europe/Zurich Zeitzone: Europe/Zurich
    • from www.meteocentrale.ch
    • Python v1.03, run at 01:10
*** Zurich area from metradar.ch ***

Meteogram - 5 days - Thalwil


Compilation 12 oct 2020 / RPL