FLARM LSZM gound station status


MAP: GliderNet / Glidertracker.de
Swissdutch.ch Rain Radar for cyclists (on uServer)
Page updated at Sun Jun 11 03:03:56 CEST 2023
---- This page auto-refreshes every 5 minutes; 13047 hits.
FLARM CONS gound station status
  • 11.06.2023 00:00 11.06.2023 00:00
    11.06.2023 00:05 11.06.2023 00:05
    11.06.2023 00:10 11.06.2023 00:10
    11.06.2023 00:15 11.06.2023 00:15
    11.06.2023 00:20 11.06.2023 00:20
    11.06.2023 00:25 11.06.2023 00:25
    11.06.2023 00:30 11.06.2023 00:30
    11.06.2023 00:35 11.06.2023 00:35
    11.06.2023 00:40 11.06.2023 00:40
    11.06.2023 00:45 11.06.2023 00:45
    11.06.2023 00:50 11.06.2023 00:50
    11.06.2023 00:55 11.06.2023 00:55
    11.06.2023 01:00 11.06.2023 01:00
    11.06.2023 01:05 11.06.2023 01:05
    11.06.2023 01:10 11.06.2023 01:10
    11.06.2023 01:15 11.06.2023 01:15
    11.06.2023 01:20 11.06.2023 01:20
    11.06.2023 01:25 11.06.2023 01:25
    11.06.2023 01:30 11.06.2023 01:30
    11.06.2023 01:35 11.06.2023 01:35
    11.06.2023 01:40 11.06.2023 01:40
    11.06.2023 01:45 11.06.2023 01:45
    11.06.2023 01:50 11.06.2023 01:50
    11.06.2023 01:55 11.06.2023 01:55
    11.06.2023 02:00 11.06.2023 02:00
    11.06.2023 02:05 11.06.2023 02:05
    11.06.2023 02:10 11.06.2023 02:10
    11.06.2023 02:15 11.06.2023 02:15
    11.06.2023 02:20 11.06.2023 02:20
    11.06.2023 02:25 11.06.2023 02:25
    11.06.2023 02:30 11.06.2023 02:30
    11.06.2023 02:35 11.06.2023 02:35
    11.06.2023 02:40 11.06.2023 02:40
    11.06.2023 02:45 11.06.2023 02:45
    11.06.2023 02:50 11.06.2023 02:50
    11.06.2023 02:55 11.06.2023 02:55
     
    controls Abspielen
    Zeitskala Bitte ziehen
    11.06.2023 03:00 11.06.2023 03:00
    11.06.2023 03:05 11.06.2023 03:05
    11.06.2023 03:10 11.06.2023 03:10
    11.06.2023 03:15 11.06.2023 03:15
    11.06.2023 03:20 11.06.2023 03:20
    11.06.2023 03:25 11.06.2023 03:25
    11.06.2023 03:30 11.06.2023 03:30
    11.06.2023 03:35 11.06.2023 03:35
    11.06.2023 03:40 11.06.2023 03:40
    11.06.2023 03:45 11.06.2023 03:45
    11.06.2023 03:50 11.06.2023 03:50
    11.06.2023 03:55 11.06.2023 03:55
    11.06.2023 04:00 11.06.2023 04:00
    11.06.2023 04:05 11.06.2023 04:05
    11.06.2023 04:10 11.06.2023 04:10
    11.06.2023 04:15 11.06.2023 04:15
    11.06.2023 04:20 11.06.2023 04:20
    11.06.2023 04:25 11.06.2023 04:25
    11.06.2023 04:30 11.06.2023 04:30
     
    controls Abspielen
    Zeitskala Bitte ziehen
    10.06.2023 03:00 10.06.2023 03:00
    10.06.2023 04:00 10.06.2023 04:00
    10.06.2023 05:00 10.06.2023 05:00
    10.06.2023 06:00 10.06.2023 06:00
    10.06.2023 07:00 10.06.2023 07:00
    10.06.2023 08:00 10.06.2023 08:00
    10.06.2023 09:00 10.06.2023 09:00
    10.06.2023 10:00 10.06.2023 10:00
    10.06.2023 11:00 10.06.2023 11:00
    10.06.2023 12:00 10.06.2023 12:00
    10.06.2023 13:00 10.06.2023 13:00
    10.06.2023 14:00 10.06.2023 14:00
    10.06.2023 15:00 10.06.2023 15:00
    10.06.2023 16:00 10.06.2023 16:00
    10.06.2023 17:00 10.06.2023 17:00
    10.06.2023 18:00 10.06.2023 18:00
    10.06.2023 19:00 10.06.2023 19:00
    10.06.2023 20:00 10.06.2023 20:00
    10.06.2023 21:00 10.06.2023 21:00
    10.06.2023 22:00 10.06.2023 22:00
    10.06.2023 23:00 10.06.2023 23:00
    11.06.2023 00:00 11.06.2023 00:00
    11.06.2023 01:00 11.06.2023 01:00
    11.06.2023 02:00 11.06.2023 02:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    10.06.2023 03:00 10.06.2023 03:00
    10.06.2023 04:00 10.06.2023 04:00
    10.06.2023 05:00 10.06.2023 05:00
    10.06.2023 06:00 10.06.2023 06:00
    10.06.2023 07:00 10.06.2023 07:00
    10.06.2023 08:00 10.06.2023 08:00
    10.06.2023 09:00 10.06.2023 09:00
    10.06.2023 10:00 10.06.2023 10:00
    10.06.2023 11:00 10.06.2023 11:00
    10.06.2023 12:00 10.06.2023 12:00
    10.06.2023 13:00 10.06.2023 13:00
    10.06.2023 14:00 10.06.2023 14:00
    10.06.2023 15:00 10.06.2023 15:00
    10.06.2023 16:00 10.06.2023 16:00
    10.06.2023 17:00 10.06.2023 17:00
    10.06.2023 18:00 10.06.2023 18:00
    10.06.2023 19:00 10.06.2023 19:00
    10.06.2023 20:00 10.06.2023 20:00
    10.06.2023 21:00 10.06.2023 21:00
    10.06.2023 22:00 10.06.2023 22:00
    10.06.2023 23:00 10.06.2023 23:00
    11.06.2023 00:00 11.06.2023 00:00
    11.06.2023 01:00 11.06.2023 01:00
    11.06.2023 02:00 11.06.2023 02:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    10.06.2023 03:00 10.06.2023 03:00
    10.06.2023 04:00 10.06.2023 04:00
    10.06.2023 05:00 10.06.2023 05:00
    10.06.2023 06:00 10.06.2023 06:00
    10.06.2023 07:00 10.06.2023 07:00
    10.06.2023 08:00 10.06.2023 08:00
    10.06.2023 09:00 10.06.2023 09:00
    10.06.2023 10:00 10.06.2023 10:00
    10.06.2023 11:00 10.06.2023 11:00
    10.06.2023 12:00 10.06.2023 12:00
    10.06.2023 13:00 10.06.2023 13:00
    10.06.2023 14:00 10.06.2023 14:00
    10.06.2023 15:00 10.06.2023 15:00
    10.06.2023 16:00 10.06.2023 16:00
    10.06.2023 17:00 10.06.2023 17:00
    10.06.2023 18:00 10.06.2023 18:00
    10.06.2023 19:00 10.06.2023 19:00
    10.06.2023 20:00 10.06.2023 20:00
    10.06.2023 21:00 10.06.2023 21:00
    10.06.2023 22:00 10.06.2023 22:00
    10.06.2023 23:00 10.06.2023 23:00
    11.06.2023 00:00 11.06.2023 00:00
    11.06.2023 01:00 11.06.2023 01:00
    11.06.2023 02:00 11.06.2023 02:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    09.06.2023 14:00 09.06.2023 14:00
    10.06.2023 02:00 10.06.2023 02:00
    10.06.2023 14:00 10.06.2023 14:00
    11.06.2023 02:00 11.06.2023 02:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    08.06.2023 14:00 08.06.2023 14:00
    09.06.2023 02:00 09.06.2023 02:00
    09.06.2023 14:00 09.06.2023 14:00
    10.06.2023 02:00 10.06.2023 02:00
    10.06.2023 14:00 10.06.2023 14:00
    11.06.2023 02:00 11.06.2023 02:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    highlightMap Basel BaselBasel Bern BernBern Chur ChurChur Genf GenfGenf Lausanne LausanneLausanne Locarno LocarnoLocarno Luzern LuzernLuzern Neuchâtel NeuchâtelNeuchâtel St. Gallen St. GallenSt. Gallen Schaffhausen SchaffhausenSchaffhausen Sion SionSion Vallorbe VallorbeVallorbe Zürich ZürichZürich St. Moritz St. MoritzSt. Moritz © by MeteoGroup © by MeteoGroup Zeitzone: Europe/Zurich Zeitzone: Europe/Zurich
    • from www.meteocentrale.ch
    • Python v1.03, run at 03:00
*** Zurich area from metradar.ch ***

Meteogram - 5 days - Thalwil


Compilation 12 oct 2020 / RPL